Titel: | India | Embo Symposium: Regulatory epigenomics: From large data to useful models |
Identifier: | http://meetings.embo.org/event/19-regulatory-epigenomics |
Veranstaltungsort: | Chennai |
Anfangsdatum: | 10.03.2019 |
Enddatum: | 13.03.2019 |
Autor: | Joshi, Anagha [Organizer]; et al. |
Zusammenfassung: | The main objective of this EMBO India Symposium is to bring together a collection of top international and Indian researchers from interdisciplinary backgrounds that are leaders in this field, to discuss the key current biological and methodological questions, to foster new interdisciplinary collaborations with Indian researchers from quantitative backgrounds, and to inspire young Indian researchers and students to enter this field and pioneer new methods. This EMBO India Symposium will focus on all aspects of gene regulatory dynamics from analysis of regulatory sequence motifs, transcription factor-DNA interaction, local chromatin dynamics and epigenetic modifications, RNA dynamics at the level of transcription and post-transcriptional processing, to 3D dynamics of chromatin and the resulting gene regulatory dynamics on daily and development time scales. [Information of the supplier] |
Thema: |
Biochemische Genetik (572.8)
» finde ähnliche Quellen! |
Geographischer Bezug: | Südasien, Indien |
Zielgruppe: | Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 19.03.2019 |
Metadatenlieferant: |
![]() |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/9785 |
© Virtuelle Fachbibliothek Biologie (vifabio) |