Titel: | CSH Asia 2018 Conference on DNA Metabolism, Genomic Stability & Human Disease |
Identifier: | http://www.csh-asia.org/2018meetings/DNA.html |
Veranstaltungsort: | Suzhou |
Anfangsdatum: | 11.06.2018 |
Enddatum: | 15.06.2018 |
Autor: | Carr, Antony [Organizer]; et al. |
Zusammenfassung: | We are pleased to announce the Cold Spring Harbor Asia conference on DNA Metabolism, Genomic Stability & Human Disease which will be held in Suzhou, China, located approximately 60 miles west of Shanghai. The conference will begin at 7:00pm on the evening of Monday June 11, and will conclude after lunch on June 15, 2018. The conference will include eight oral sessions and one poster session covering the latest findings across many topics in DNA metabolism. Many talks will be selected from the openly submitted abstracts on the basis of scientific merit and relevance. Social events throughout the conference provide ample opportunity for informal interactions. The major topics are DNA replication & replication fork stability, Repair of DNA lesions, Chromatin structure & DNA metabolism, Genomic instability & disease. [Information of the supplier, modified] |
Thema: |
Biochemische Genetik (572.8); Medizin und Gesundheit (610) » finde ähnliche Quellen! |
Geographischer Bezug: | China und benachbarte Gebiete |
Zielgruppe: | Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 20.06.2018 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/9545 |
© Virtuelle Fachbibliothek Biologie (vifabio) |