Titel: | Zoology 2017 [Benelux Congress of Zoology] |
Identifier: | https://www.wur.nl/en/activity/Zoology-2017-Genotype-phenoty... |
Veranstaltungsort: | Wageningen |
Anfangsdatum: | 23.11.2017 |
Enddatum: | 24.11.2017 |
Autor: | Royal Dutch Zoological Society |
Zusammenfassung: | Mapping the link between phenotype and genotype is at the heart of genetics, breeding and natural evolution. High throughput analyses of omic data provide the basis for understanding the complex genetic architecture underlying many different phenotypes, including disease, pathogen or parasite interactions, economic traits as well as traits that are important for natural evolution or nature conservation. This exciting conference brings together the newest insights and developments and serves as a networking place for early career students up to group leaders! [Information of the supplier] |
Thema: |
Tiere (Zoologie) (590)
» finde ähnliche Quellen! |
Geographischer Bezug: | Andere Teile Europas |
Zielgruppe: | Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 04.12.2017 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/9436 |
© Virtuelle Fachbibliothek Biologie (vifabio) |