Titel: | EMBO | EMBL Symposium: Metabolism in Time and Space: Emerging Links to Cellular and Developmental Programs |
Identifier: | http://www.embo-embl-symposia.org/symposia/2017/EES17-01/index.html |
Veranstaltungsort: | Heidelberg |
Anfangsdatum: | 11.05.2017 |
Enddatum: | 13.05.2017 |
Autor: | Alexandrov, T.; et al. |
Zusammenfassung: | This symposium focuses on the role of metabolism in controlling cellular and developmental programs in its spatial and temporal complexity. There is a fundamental interest in deciphering the intricate link between metabolism and regulatory cellular programs during cell differentiation and the development of multicellular organisms. Recent technological progress has enabled us to analyse metabolism and metabolic activities with spatio-temporal resolution. This creates unprecedented potential to address how metabolic state impacts on cellular and developmental programs. Aims: It is the overarching goal of this meeting to enable interdisciplinary discussion on the role of metabolism in controlling cellular and developmental programs in its spatial and temporal complexity. Special focus will be given to discuss emerging imaging or biosensor technologies and bioinformatics and how they can enable addressing fundamental biological questions. [Information of the supplier] |
Thema: |
Zellbiologie (571.6); Fortpflanzung, Entwicklung, Wachstum (571.8) » finde ähnliche Quellen! |
Geographischer Bezug: | Mitteleuropa, Deutschland |
Zielgruppe: | Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 15.05.2017 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/9285 |
© Virtuelle Fachbibliothek Biologie (vifabio) |