Titel: | 3rd American Dendrochronology Conference |
Identifier: | http://ameridendro2016.mendoza-conicet.gob.ar/Ameridendro/index.php |
Veranstaltungsort: | Mendoza |
Anfangsdatum: | 28.03.2016 |
Enddatum: | 01.04.2016 |
Autor: | Villalba, Ricardo [Chair]; Juñent, Fidel Roig [Chair] |
Zusammenfassung: | The Tree-Ring Laboratory at Argentinean Institute for Ice, Snow and Environmental Sciences (IANIGLA) is pleased to host the Third American Dendrochronology Conference - AmeriDendro 2016. Located in the Cuyo region in western Argentina, Mendoza is the center of the Argentinian wine industry, known as one of the great wine capitals of the world. With its generous geography of mountains, eternal snow, valleys, rivers, deserts and oasis Mendoza offers different possibilities to enjoy 365 days a year. It is also near the Aconcagua, the highest mountain in the Americas. Dendrochronological research has been carried out at the Tree-Ring Lab in IANIGLA since 1978, which is the first dendro lab in South America. IANIGLA has wide experience in hosting international meetings such as, the successful International Conference on Dendrochronology for the Third Millennium (2000) and the Second Binational (Argentina & Chile) Conference of Ecology (2004). During the Binational Conference of 2004, the numbers of participants surpassed 1200 people. [Information of the supplier] |
Thema: |
Bäume (582.16)
» finde ähnliche Quellen! |
Geographischer Bezug: | Argentinien |
Zielgruppe: | Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 04.04.2016 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/9097 |
© Virtuelle Fachbibliothek Biologie (vifabio) |