Titel: | Measuring Behavior 2016 |
Identifier: | http://www.measuringbehavior.org/mb2016/home |
Veranstaltungsort: | Dublin |
Anfangsdatum: | 25.05.2016 |
Enddatum: | 27.05.2016 |
Autor: | Spink, Andrew [Chair] |
Zusammenfassung: | Measuring Behavior is the premier interdisciplinary event for scientists and practitioners concerned with the study of human or animal behavior. This unique conference focuses on methods, techniques and tools in behavioral research in the widest sense. While most conferences focus on a specific scientific area, this conference tries to create bridges between disciplines by bringing together people who may otherwise be unlikely to meet each other. At a Measuring Behavior meeting, you will find yourself among researchers from all fields of behavioral research: behavioral ecologists or neuroscientists, ethologists, developmental psychologists, ergonomists, human factors researchers, movement scientists, psychiatrists, psychophysiologists, toxicologists, usability testers, and others. While the research questions and applications may be highly diverse, what all delegates share is an interest in methods, techniques and tools for the study of behavior. Experience tells us that the focus on methodological and technical themes can lead to a very productive cross-fertilization between research fields. [Information of the supplier] |
Thema: |
Verhalten (591.5)
» finde ähnliche Quellen! |
Geographischer Bezug: | Britische Inseln |
Zielgruppe: | Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 30.05.2016 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/9058 |
© Virtuelle Fachbibliothek Biologie (vifabio) |