Titel: | Energy Landscapes - European Conference of the Landscape Research Group 2015 |
Identifier: | http://lrg2015.ioer.info/ |
Veranstaltungsort: | Dresden |
Anfangsdatum: | 16.09.2015 |
Enddatum: | 18.09.2015 |
Autor: | Leibenath, Markus [Chair] ; et al. |
Zusammenfassung: | European landscapes are being reshaped by the growth in renewable energies and the ongoing exploitation of fossil resources such as lignite (brown coal) and shale gas. These forces are at the heart of debates on the assessment, appropriate design and governance of the emerging energy landscapes. European and national policies for energy transitions challenge conventional ways of perceiving and thinking about landscapes as well as established planning routines. Key questions are: Perception – How is the character, perception, assessment and social construction of landscapes influenced by present and past uses of energy? Planning – Which types of landscape-related planning and governance regimes exist and how are they linked to landscape planning, spatial planning and energy policy? Participation – In the face of energy transitions, to what extent are landscape policies inclusive and participatory? Which actors are involved and who is constituted as an actor in this regard? Power – Which power relations shape the interplay of energies and landscapes? How can the workings of power be conceptualised and critically reflected? [Information of the supplier] |
Thema: |
Ökologie in von Menschen geschaffenen Lebensräumen (577.55); Landflächen, Naturräume für Freizeit und Erholung, Naturreservate, Energie (333.7) » finde ähnliche Quellen! |
Geographischer Bezug: | Mitteleuropa, Deutschland |
Zielgruppe: | Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 24.09.2015 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/8751 |
© Virtuelle Fachbibliothek Biologie (vifabio) |