Titel: | 4th meeting of the Network for Neotropical Biogeography - NNB4 |
Titel Kurzform: | NNB4 |
Identifier: | http://www.stri.si.edu/sites/nnb4/ |
Veranstaltungsort: | Ciudad de Panamá |
Anfangsdatum: | 14.01.2015 |
Enddatum: | 17.01.2015 |
Autor: | Londoño, Liliana; Jaramillo, Carlos |
Zusammenfassung: | Welcome to the 4th meeting of the Network for Neotropical Biogeography. The Isthmus of Panama emerged from the sea millions of years ago, joining two continents and producing one of the largest vicariance events in Earth’s history: the Great American Biotic Interchange (GABI). At that time, marine populations were separated while terrestrial plants and animals underwent massive migrations between North and South America, dramatically changing the Earth. The rise of the isthmus also impacted atmospheric and oceanic circulation, including substantial changes in Atlantic and Caribbean salinity. There is no better place to have a symposium on Neotropical Biogeography! [Information of the supplier] |
Thema: |
Historische, geografische, personenbezogene Behandlung (578.09)
» finde ähnliche Quellen! |
Geographischer Bezug: | Mittelamerika, Mexiko |
Zielgruppe: | Fortgeschrittene; Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 23.01.2015 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/8656 |
© Virtuelle Fachbibliothek Biologie (vifabio) |