Titel: | MiCom 2014 - 4th International Student Conference on Microbial Communication |
Titel Kurzform: | MiCom 2014 |
Titel alternativ: | MiCom 2014 : Microbes talk, MiCom decodes! Understanding interactions in the microbial world |
Identifier: | http://www.micom-conference.de/ |
Veranstaltungsort: | Jena |
Anfangsdatum: | 31.03.2014 |
Enddatum: | 03.04.2014 |
Autor: | Friedrich Schiller University Jena; et al. |
Zusammenfassung: | We neither see nor hear them in our everyday life, but the inhabitants of the microbial world are constantly in communication. This invisible world houses various types of diverse interactions. MiCom aims to provide a platform to present and share knowledge about the latest research on a variety of themes encompassing microbial interactions. The conference focuses on both symbiotic and pathogenic microbial together with their natural habitat and the molecules involved in the interactions as well as the recent tools used in such research. The Jena School of Microbial Communication and the MiCom 2014 Organising Team would be pleased to welcome you in 2014 to discuss the latest news from the microbial world. [Information of the supplier] |
Thema: |
Einzelne Themen der Naturgeschichte von Mikroorganismen, Pilzen und Algen (579.1)
» finde ähnliche Quellen! |
Geographischer Bezug: | Mitteleuropa, Deutschland |
Zielgruppe: | Fortgeschrittene; Experten |
Sprache: | Englisch |
Format: | Website |
Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
Zugang: | frei |
Letzte Änderung des Metadatensatzes: | 08.04.2014 |
Metadatenlieferant: | |
URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/8237 |
© Virtuelle Fachbibliothek Biologie (vifabio) |