| Titel: | BIOGEOMON 2014 : 8th International Symposium on Ecosystem Behavior |
| Titel Kurzform: | BIOGEOMON 2014 |
| Identifier: | http://www.bayceer.uni-bayreuth.de/biogeomon2014/ |
| Veranstaltungsort: | Bayreuth |
| Anfangsdatum: | 13.07.2014 |
| Enddatum: | 17.07.2014 |
| Autor: | Matzner, Egbert [Member of Local Scientific Committee]; et al. |
| Veröffentlicht durch: |
Universität |
| Zusammenfassung: | The focus of BIOGEOMON is on the biogeochemistry of forest and natural ecosystems as influenced by anthropogenic and environmental factors. We invite empirical and modeling studies on fluxes and processes related to the turnover of major and trace elements at the ecosystem, watershed, landscape, and global scale. The conference is hosted by the Bayreuth Center of Ecology and Environmental Research (BayCEER). [Information of the supplier] |
| Thema: |
Einzelne Ökosystemprozesse (577.1)
» finde ähnliche Quellen! |
| Geographischer Bezug: | Mitteleuropa, Deutschland |
| Zielgruppe: | Experten |
| Sprache: | Englisch |
| Format: | Website |
| Ressourcentyp: | Tagungen, Konferenzen, Kongresse (Archiv) |
| Zugang: | frei |
| Letzte Änderung des Metadatensatzes: | 22.07.2014 |
| Metadatenlieferant: |
![]() |
| URL dieses vifabio-Datensatzes: | http://www.vifabio.de/iqfBio/detail/8120 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |