Title: | VIZBI 2019 : 10th EMBO meeting on Visualizing Biological Data |
Identifier: | https://vizbi.org/2019/ |
Venue: | Heidelberg |
Start date: | 2019-03-13 |
End date: | 2019-03-15 |
Creator: | O'Donoghue, Seán [Chair]; et al. |
Abstract: | The EMBO Workshop: Visualising Biological Data (VIZBI 2019) marks the 10th meeting on this topic. It will be held March 13–15 at the EMBL Advanced Training Centre, Heidelberg, Germany. VIZBI 2019 will feature talks from 21 world-leading researchers who will showcase visualizations transforming how life scientists view data, and driving key advances in molecular biology, systems biology, biomedical science, and ecology. The conference brings together a diverse community, including bioinformaticians, data scientists, computer scientists, and experimentalists, as well as medical illustrators, graphic designers, and graphic artists. All participants will have the opportunity to present a poster and lightning talk describing their work. [Information of the supplier] |
Subject: |
Auxilliary techniques and procedures/apparatus, equipment, materials/microscopy (570.28)
» find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2019-03-19 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9829 |
© Virtuelle Fachbibliothek Biologie (vifabio) |