| Title: | BOU 2019 : Tracking migration: drivers, challenges and consequences of seasonal movements |
| Title abbreviated: | BOU 2019 |
| Identifier: | https://www.bou.org.uk/conference/bou2019-tracking-migration/ |
| Venue: | Warwick |
| Start date: | 2019-03-26 |
| End date: | 2019-03-28 |
| Creator: | BOU = British Ornithologists' Union |
| Abstract: | This international conference will aim to cover the following topics: Continental and flyway scale tracking; Connectivity and range shifts; Energetics, flight behaviour, navigation and social learning; Partial migration, migratory strategies and fitness trade-offs; Dispersal, settlement and transgenerational changes; Migratory schedules and responses to environmental change; Longitudinal and comparative studies – implications for species conservation. [Information of the supplier] |
| Subject: |
Birds (598)
» find similar sources! |
| Spatial coverage: | British Isles |
| Audience: | Experts |
| Language: | English |
| Format: | website |
| Resource type: | Conferences and Congresses (archive) |
| Access: | free |
| Metadata update date: | 2019-04-09 |
| Metadata provider: |
![]() |
| URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9767 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |