Title: | 2018 ESA Annual Meeting - Extreme events, ecosystem resilience and human well-being |
Title abbreviated: | ESA 2018 |
Identifier: | https://esa.org/neworleans/ |
Venue: | New Orleans |
Start date: | 2018-08-05 |
End date: | 2018-08-10 |
Creator: | ESA = Ecological Society of America |
Abstract: | Extreme events, such as heat waves, droughts, floods, fires and storms, are exacerbated by human activities and challenge populations, communities and ecosystems, as well as our human health and living conditions. The ability of ecosystems to respond to these challenges depends on the integrity of resilience mechanisms that have been severely undermined by land-use practices that increase effects of extreme conditions. Past civilizations, such as the Maya and Mesopotamians, apparently exacerbated the droughts (that caused their demise) through deforestation and agricultural practices similar to our own. Clearly, the sustainability of ecosystem services and human well-being depends on ecosystem resilience to extreme events. [Information of the supplier] |
Subject: |
Ecology (577)
» find similar sources! |
Spatial coverage: | United States |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2018-08-13 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9574 |
© Virtuelle Fachbibliothek Biologie (vifabio) |