Title: | EMBO Symposia: Big data in biomedicine |
Identifier: | http://meetings.embo.org/event/18-data-biomedicine |
Venue: | Dehli |
Start date: | 2018-02-25 |
End date: | 2018-02-27 |
Creator: | Agrawal, Anurag [Organizer] |
Abstract: | Big data analytics is transforming biology and medicine by allowing researchers to extract more information and knowledge from rapidly growing diverse types of data. This India-EMBO Symposium focuses on the translational interface of big data with biomedicine at various scales ranging from microbes to societies. The meeting, other than summarizing the potential of such applications and practical challenges therein, will specifically discuss the different requirements and the need for calibrating big data analytics to the larger purpose of the "actionable information." A computational model for prioritizing drug candidates that will undergo further pre-clinical and clinical testing, vastly differs in terms of error tolerance, from the use of large datasets to form public health policy evidence. Specifically, the "actionability" of any insight would be guided by pragmatic concerns and ethics, which vary between applications. Thus, the emphasis will be to form a well reasoned articulation [Information of the supplier] |
Subject: |
Biochemical genetics (572.8); Medicine and health (610) » find similar sources! |
Spatial coverage: | South Asia, India |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2018-03-06 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9556 |
© Virtuelle Fachbibliothek Biologie (vifabio) |