Title: | Cell Symposia: Translational Immunometabolism |
Identifier: | http://www.cell-symposia.com/immunometabolism-2018/default.asp |
Venue: | Basel |
Start date: | 2018-06-24 |
End date: | 2018-06-26 |
Creator: | Donath, Marc [Organizer]; et al. |
Abstract: | The field of immunometabolism has thrived over the last decade, revealing not only the major roles played by immune cells in metabolic homeostasis but also the impact of metabolic pathways on immune cell function. As new discoveries continue to reveal the intricate links between immunology and metabolism, a key question arises: will our accumulated knowledge on immunometabolic deregulations translate into novel therapies for human diseases? During this Cell Symposium, you will hear about the latest advances in immunometabolism from physician-scientists, basic researchers and industry leaders. We will discuss how local and systemic metabolism are integrated at the cellular level to regulate immune cell function and we will focus on how novel insights into immunometabolism can be harnessed to advance and/or bolster therapeutic interventions in metabolic diseases, inflammation, autoimmunity, and cancer. [Information of the supplier] |
Subject: |
Biochemistry (572); Metabolism (572.4); Medicine and health (610) » find similar sources! |
Spatial coverage: | Other parts of Europe |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2018-06-28 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9539 |
© Virtuelle Fachbibliothek Biologie (vifabio) |