Title: | Zoology 2017 [Benelux Congress of Zoology] |
Identifier: | https://www.wur.nl/en/activity/Zoology-2017-Genotype-phenoty... |
Venue: | Wageningen |
Start date: | 2017-11-23 |
End date: | 2017-11-24 |
Creator: | Royal Dutch Zoological Society |
Abstract: | Mapping the link between phenotype and genotype is at the heart of genetics, breeding and natural evolution. High throughput analyses of omic data provide the basis for understanding the complex genetic architecture underlying many different phenotypes, including disease, pathogen or parasite interactions, economic traits as well as traits that are important for natural evolution or nature conservation. This exciting conference brings together the newest insights and developments and serves as a networking place for early career students up to group leaders! [Information of the supplier] |
Subject: |
Animals (Zoology) (590)
» find similar sources! |
Spatial coverage: | Other parts of Europe |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2017-12-04 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9436 |
© Virtuelle Fachbibliothek Biologie (vifabio) |