Title: | BES Symposium 2017: The Macroecology of Alien Species: Patterns, Drivers and Consequences of Global Biotic Exchange |
Title abbreviated: | BES Symposium 2017: Macroecology of Alien Species |
Identifier: | http://www.britishecologicalsociety.org/events/bes-symposium... |
Venue: | Durham |
Start date: | 2017-07-24 |
End date: | 2017-07-26 |
Creator: | BES = British Ecological Society |
Abstract: | Charles Elton recognized that the breakdown of biogeographic barriers as a consequence of transport, trade and economic globalisation will lead to unprecedented movements of biotas among continents and oceans, resulting in increased rates of invasion by alien species. For well-studied taxa such as plants and vertebrates, we are only just beginning to understand the extent to which species are becoming distributed globally, and how much biotas are becoming similar. However, a global picture including less-studied taxonomic groups such as invertebrates and pathogens is lacking. This timely, 2-day symposium in the historic and beautiful city of Durham will bring together invasion ecologists and macroecologists, working on many different taxonomic groups, to build a global synthesis of alien species distribution and richness. The symposium will explore the major drivers behind the mixing of the world’s biotas, and the consequences for conservation of biodiversity. [Information of the supplier] |
Subject: |
Nonnative species (578.62)
» find similar sources! |
Spatial coverage: | British Isles |
Audience: | Intermediate; Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2017-07-28 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9330 |
© Virtuelle Fachbibliothek Biologie (vifabio) |