Title: | iEOS2016 : International Environmental Synthesis Conference 2016 |
Title abbreviated: | iEOS2016 |
Identifier: | http://environmentalomics.org/ieos2016-introduction/ |
Venue: | Ghent |
Start date: | 2016-09-12 |
End date: | 2016-09-15 |
Creator: | Mirbahai, Leda [member of Steering Committee]; et al. |
Abstract: | This years meeting is being held in partnership with a SETAC special topic meeting entitled "Environmental and (eco)toxicological Omics and Epigenetics". As with previous years the aim of the conference is to bring together researchers and organisations from a range of disciplines with shared interests in the development of new approaches for data handling, generation and analysis in environmental omics. The meeting will include diverse sessions on science areas spanning; Archeogenomics (aDNA and ancient eDNA), Evolutionary Genomics, Metagenomics, Systems Ecotoxicology and Environmental Epigenetics. This latter topic will be expanded to consdier the Science, Technology and Regulatory Applications. It is our hope is that the resulting interaction and exchange of ideas will lead to novel approaches, new collaborations and the establishment of a wider integrated ‘Omic community. [Information of the supplier] |
Subject: |
Specific ecosystem processes (577.1); Environmental problems (363.7) » find similar sources! |
Spatial coverage: | Southern Low Countries, Belgium |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2016-09-19 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9226 |
© Virtuelle Fachbibliothek Biologie (vifabio) |