Title: | iFlora - Informationen zu Pflanzen in Deutschland |
Title abbreviated: | iFlora |
Identifier: | http://www.i-flora.com/ |
Creator: | Tackenberg, Oliver [Hg.]; et al. |
Abstract: | iFlora provides information about plant species occurring in Germany. For more than 2800 species (almost the whole flora of Germany) characteristics have been compiled. All information can be found in iFlora Apps for species identification, available for IOS und Android smartphones as well. [Information of the supplier, translated] |
Subject: |
Treatments of plants by specific continents, countries, localities (581.9)
» find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Beginner; Intermediate; Experts |
Language: | German |
Format: | website; software |
Resource type: |
Factual databases; Identification keys |
Access: | free |
Metadata update date: | 2016-06-22 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9155 |
© Virtuelle Fachbibliothek Biologie (vifabio) |