Title: | Ants 2016: Ant interactions with fungi, microbes, other insects, and plants Insights from integrative approaches |
Identifier: | http://www.sysbot.biologie.uni-muenchen.de/en/symposium.html |
Venue: | Munich |
Start date: | 2016-05-05 |
End date: | 2016-05-08 |
Creator: | Renner, Susanne S. [Organizer]; Chomicki, Guillaume [Organizer] |
Abstract: | With about 12,500 known species, ants are a pivotal group of eusocial insects. Their estimated 10,000 trillions of individuals equal us in biomass (Hölldobler and Wilson, 1990), and they are hugely important ecologically and as our food competitors. Their diversity and niche specialization also make ants bio-indicators for land use and conservation. This symposium focuses on interactions between ants, plants, fungi and other insects, central themes in ecology and evolution. The understanding of interactions among species, especially mutualistic, is a long-standing challenge for evolutionary biologists, and the diversity of interactions between ants and other organisms, including plants, fungi, insects, scale insects or bacteria, makes them a ideal group for studying the function and evolution of interactions, to understand key ecological and evolutionary principles. [Information of the supplier] |
Subject: |
Evolution (576.8); Synecology and population biology of animals (591.78); Hymenoptera (595.79) » find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Intermediate; Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2016-06-14 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9095 |
© Virtuelle Fachbibliothek Biologie (vifabio) |