Title: | ECSA 56 Coastal systems in transition: From a 'natural' to an 'anthropogenically-modified' state |
Identifier: | https://web.archive.org/web/20160829085819/http://www.estuar... |
Venue: | Bremen |
Start date: | 2016-09-04 |
End date: | 2016-09-07 |
Creator: | Jennerjahn, Tim [Conference Chairman] |
Publisher: | Elsevier B.V. |
Abstract: | Welcome to ECSA’s next major symposium, ECSA 56 Coastal systems in transition: From a 'natural' to an 'anthropogenically-modified' state, which will take place from the 4-7 September 2016 in Bremen, Germany.Humans are drivers of and affected by global change. Human-induced global climate and regional environmental change dramatically modify the structures and functions of coastal systems driving them into a new system state. The altered resource potentials and ecosystem services then, in turn, significantly affect the livelihoods of the population.Distinguishing between natural and anthropogenic control factors and quantifying their impacts is a major challenge in the investigation of hydrodynamic, sedimentological, biogeochemical, ecological and socioeconomic processes in the coastal zone.Inter- and transdisciplinary efforts are required to gain a profound understanding of these "novel" systems, which provides the basis for a sustainable management.ECSA 56 brings together a global multi-disciplinary community of researchers and professionals to discuss and address issues of outstanding scientific importance in the science and management of estuaries and coastal seas in this rapidly changing world. [Information of the supplier] |
Subject: |
Ecology (577); Earth Sciences (550) » find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2019-12-04 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9023 |
© Virtuelle Fachbibliothek Biologie (vifabio) |