| Title: | Verbreitungsatlas der Amphibien und Reptilien Deutschlands |
| Identifier: | http://www.feldherpetologie.de/atlas/ |
| Creator: | Deutsche Gesellschaft für Herpetologie und Terrarienkunde e.V. / Arbeitsgemeinschaft Feldherpetologie und Artenschutz; et al. |
| Abstract: | The distribution atlas of German amphibia and reptilia is based on a database with some 590,000 records and provides an up-to-date overview of the distribution of the 33 species occurring in Germany. [Editorial staff vifabio] |
| Subject: |
Amphibia (597.8); Reptilia (597.9) » find similar sources! |
| Spatial coverage: | Central Europe, Germany |
| Audience: | Beginner; Intermediate; Experts |
| Language: | German |
| Format: | website; database |
| Resource type: | Factual databases |
| Access: | free |
| Metadata update date: | 2015-11-30 |
| Metadata provider: |
![]() |
| URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/9001 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |