Title: | EMBO | EMBL Symposium — New Model Systems for Linking Evolution and Ecology |
Identifier: | http://www.embo-embl-symposia.org/symposia/2016/EES16-03/index.html |
Venue: | Heidelberg |
Start date: | 2016-05-08 |
End date: | 2016-05-11 |
Creator: | EMBL = European Molecular Biology Laboratory |
Abstract: | This symposium focuses on the interface of ecology and evolutionary genetics, with special emphasis placed on the interaction between organisms as a basis for understanding ecological adaptation. New sequencing-based methods are bridging the gap between modern genetics and systems-level ecological studies. This is paralleled by dramatic improvements in imaging and remote sensing, with which one can capture both spatial and temporal components of dynamic interactions between individuals and their natural environment. [Information of the supplier] |
Subject: |
Biochemical genetics (572.8); Factors affecting evolution (576.85); Ecology (577) » find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2016-05-13 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/8972 |
© Virtuelle Fachbibliothek Biologie (vifabio) |