Title: | Hackathon on iDigBio APIs/Services and Interoperability |
Identifier: | https://www.idigbio.org/content/hackathon-idigbio-apisservic... |
Venue: | Gainesville |
Start date: | 2015-06-03 |
End date: | 2015-06-05 |
Creator: | Fortes, José [Organizer]; et al. |
Abstract: | As of February 2015, iDigBio (https://www.idigbio.org/) has ingested more than 25 million specimens and 4 million media objects from biodiversity collections with world-wide range. This great resource of biodiversity information has been made accessible not only through the iDigBio portal, but also through Application Programming Interfaces (APIs) that any application can consume since 2013. iDigBio is hosting a 3-day hackathon (June 3-5, 2015) in Gainesville, FL, to engage the community in developing applications that can facilitate biodiversity scientific workflows and information that use data, ingestion and search APIs. PhyloJIVE is an example of such tool that integrates biodiversity data with phylogeny by using the iDigBio search API to retrieve species and induced-trees API of OpenTree to generate a phylogenetic tree for those species. [Information of the supplier] |
Subject: |
Philosophy and theory in biology (570.1); Auxilliary techniques and procedures/apparatus, equipment, materials/microscopy (570.28) » find similar sources! |
Spatial coverage: | United States |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2015-10-17 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/8799 |
© Virtuelle Fachbibliothek Biologie (vifabio) |