Title: | International Environmental 'Omics Synthesis Conference (iEOS2015) |
Title abbreviated: | iEOS2015 |
Identifier: | http://environmentalomics.org/ieos2015/ |
Venue: | St Andrews |
Start date: | 2015-07-06 |
End date: | 2015-07-09 |
Creator: | Meagher, Thomas [Chair]; et al. |
Abstract: | The aim of this conference is to bring together researchers and organisations from a range of disciplines with shared interests in the development of new approaches for data handling, generation and analysis in environmental omics. Science areas of interest include bioinformatics, DNA-barcoding, genomics, metagenomics, metabarcoding, transcriptomics, proteomics, metabolomics, epigenetics, evolutionary and ecological omics, phylogenetics, study of ancient DNA and anthropology, new tools, resources and training, and beyond as applied to the study of the natural environmental and environmentally relevant organisms and systems. It is our hope is that the resulting interaction and exchange of ideas will lead to novel approaches, new collaborations and the establishment of a wider integrated ‘Omic community. [Information of the supplier] |
Subject: |
Auxilliary techniques and procedures/apparatus, equipment, materials/microscopy (570.28); Ecology (577) » find similar sources! |
Spatial coverage: | British Isles |
Audience: | Experts |
Language: | English |
Format: | website |
Resource type: | Conferences and Congresses (archive) |
Access: | free |
Metadata update date: | 2016-01-19 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/8737 |
© Virtuelle Fachbibliothek Biologie (vifabio) |