| Title: | Köln - kartiert |
| Identifier: | http://köln-kartiert.de/ |
| Creator: | Bund für Umwelt und Naturschutz (BUND) e.V. / Kreisgruppe Köln |
| Abstract: | The project "Köln - kartiert" (translated "Cologne - mapped") aims to record the diversity of the flora of the city of Cologne. It will also foster botanical knowledge and awareness of the public, and provide a foundation for conservation efforts. [Editorial staff vifabio] |
| Subject: |
Treatments of plants by specific continents, countries, localities (581.9)
» find similar sources! |
| Spatial coverage: | North Rhine-Westphalia |
| Audience: | Intermediate; Experts |
| Language: | German |
| Format: | website |
| Resource type: | Discipline based websites |
| Access: | free |
| Metadata update date: | 2013-12-16 |
| Metadata provider: |
![]() |
| URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/8338 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |