Title: | LisBeth : New cladistics for phylogenetics and biogeography |
Title abbreviated: | LisBeth |
Identifier: | http://lis.snv.jussieu.fr/lis/?q=en/resources/software/lisbeth |
Creator: | Zaragüeta-Bagils, René; et al. |
Rights: | http://creativecommons.org/licenses/by-nc-nd/3.0/ |
Abstract: | LisBeth is a standalone computer program that implements the three-item analysis (3ia) for cladistic research in phylogenetics and biogeography. The development of the 3ia approach begun with the works of Gary Nelson, Norman Platnick, Pauline Ladiges (Nelson and Ladiges 1991; Nelson and Platnick 1991; Nelson and Ladiges 1992; Nelson and Ladiges 1996). Recent advances of the method are due to the research by David M. Williams and Malte C. Ebach among others. LisBeth is the only package of computer programs specially designed for three-item analysis (3ia), i.e. phylogenetics and cladistic biogeography. LisBeth graphic user interface (GUI), allows representing hypotheses of homology among taxa or areas directly as rooted trees or as hierarchies, i.e. as nested Venn diagrams. The GUI is used to enter, edit and visualize the hypotheses of homology and the results of their combination using 3ia. It allows a complete description of each character (each tree) and each state (each component of the tree). It may be used for systematics, and it is being adapted for cladistic biogeography. [Information of the supplier] |
Subject: |
Phylogeny (576.88)
» find similar sources! |
Audience: | Experts |
Language: | English; French |
Format: | website; software |
Resource type: | Discipline based websites |
Access: | free |
Metadata update date: | 2014-03-06 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/8162 |
© Virtuelle Fachbibliothek Biologie (vifabio) |