Title: | Interactive key to the woody plants of Minnesota |
Identifier: | http://geo.cbs.umn.edu/treekey/navikey.html |
Creator: | Weiblen, George; Deacon, Nick |
Abstract: | This interactive key to the perennial woody plants of Minnesota was developed with the goal of providing an easy-to-use guide to identification of all woody plant species occurring in the state. The key includes native species as well as naturalized introduced and commonly cultivated woody plants. [Information of the supplier] |
Subject: |
Trees (582.16); Shrubs (582.17) » find similar sources! |
Spatial coverage: | North central United States, Lake states |
Audience: | Intermediate; Experts |
Language: | English |
Format: | website; database |
Resource type: |
Factual databases; Identification keys |
Access: | free |
Metadata update date: | 2013-05-22 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/7869 |
© Virtuelle Fachbibliothek Biologie (vifabio) |