Title: | LegumeIP: An Integrative Platform to Study Gene Function and Genome Evolution in Legumes |
Title abbreviated: | LegumeIP |
Identifier: | http://plantgrn.noble.org/LegumeIP/ |
Creator: | Zhao, Patrick X. |
Abstract: | Legumes play vital roles in maintaining nitrogen cycle of biosphere and in agriculture for nitrogen fixation by their unique ability to carry out symbiotic nitrogen fixation (SNF) through endosymbiotic interactions with bacteria in root nodules. This vital feature can't be studied by using the model plant Arabidopsis thaliana. Besides the root nodulation and symbiotic nitrogen fixation with rhizobia, legumes possess several unique features that are not found in A. thaliana, such as mycorrhization, compound leaf development, protein-rich physiology, a profuse secondary metabolism, glandular trichome development, and border cells in roots. LegumeIP is an integrative database and bioinformatics platform for comparative genomics and transcriptomics to facilitate the study of gene function and genome evolution in legumes, and ultimately to generate molecular based breeding tools to improve quality of crop legumes. [Information of the supplier] |
Subject: |
Biochemical genetics in plants and microorganisms (572.82); Rosidae (583.7) » find similar sources! |
Audience: | Experts |
Language: | English |
Format: | website; database |
Resource type: | Factual databases |
Access: | free |
Metadata update date: | 2012-11-07 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/7680 |
© Virtuelle Fachbibliothek Biologie (vifabio) |