| Title: | Forschungsprojekt "Prognosen zur Ausbreitung von Neophyten" |
| Title abbreviated: | Prognosen zur Ausbreitung von Neophyten |
| Identifier: | http://www2.biologie.uni-halle.de/bot/ag_chorologie/neophyten/ |
| Creator: | Welk, Erik; Seidler, Gunnar; Schubert, Konstanze |
| Publisher: | Martin-Luther-Universität Halle-Wittenberg / Institut für Geobotanik / AG Chorologie und Makroökologie |
| Abstract: | This web site provides results of a research project about prediction of range expansions of non-indigenous plants. For some 100 neophyte species, detailed information inluding distribution maps and predicted world-wide distributions are given. [Editorial staff vifabio] |
| Subject: |
Nonnative plants (581.62)
» find similar sources! |
| Audience: | Intermediate; Experts |
| Language: | German |
| Format: | website |
| Resource type: |
Research projects; Discipline based websites |
| Access: | free |
| Metadata update date: | 2013-11-08 |
| Metadata provider: |
![]() |
| URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/7181 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |