| Title: | Record Maps for Arachnids in Germany |
| Title alternative: | Nachweiskarten der Spinnentiere Deutschlands; Cartes des Observations des Arachnides d'Allemagne |
| Identifier: | http://www.spiderling.de/arages/index.htm |
| Creator: | Staudt, Aloysius [Koordinator] |
| Contributor: | Beck, Hans-Jürgen; et al. |
| Rights: | http://www.spiderling.de/arages/Impressum.htm |
| Abstract: | This project, Record Maps for Arachnids in Germany, was established to serve as the working basis and a source of data with respect to geographical distribution and conservation efforts. It is intended to provide solid answers to the typical questions that arise with the report of a spider: Has the species already been found in the region? Is it rare or infrequent? How widespread is the species in Germany? All records of a chosen species could be displayed on a map of Germany. [Information of the supplier, modified] |
| Table of contents: | Record Maps / Summary of Data on a State-by-State Basis / Reference Literature / Photo Gallery |
| Subject: |
Chelicerata, Arachnida (595.4)
» find similar sources! |
| Spatial coverage: | Central Europe, Germany |
| Audience: | Intermediate; Experts |
| Language: | English; French; German |
| Format: | website |
| Resource type: | Discipline based websites |
| Access: | free |
| Metadata update date: | 2010-11-10 |
| Metadata provider: |
![]() |
| URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/6759 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |