Title: | vTI - Institut für Ostseefischerei (OSF) |
Title abbreviated: | OSF |
Identifier: | http://www.vti.bund.de/de/of/ |
Creator: | Johann Heinrich von Thünen-Institut, Bundesinstitut für Ländliche Räume, Wald und Fischerei / Institut für Ostseefischerei <Rostock> |
Abstract: | The Institute conducts research to establish the scientific basis for advising in fishery political decisions of the Baltic Sea. In addition data are collected on research surveys to contribute to the international stock assessments. [Information of the supplier] |
Table of contents: | Research Areas/ Research Projects/ Scientific Papers/ Staff/ Current News & Service/ FAQ/ Glossary |
Subject: |
Organizations and management (570.6); Marine ecology (577.7); Hunting, fishing, conservation, related technologies (639) » find similar sources! |
Spatial coverage: | Baltic Sea |
Audience: | Intermediate; Experts |
Language: | English; German |
Format: | website |
Resource type: | Official corporations and organisations |
Access: | free |
Metadata update date: | 2015-05-05 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/6630 |
© Virtuelle Fachbibliothek Biologie (vifabio) |