Title: | German Environmental Specimen Bank |
Title abbreviated: | UPB |
Identifier: | http://www.umweltprobenbank.de/ |
Creator: | Umweltbundesamt <Dessau-Roßlau> / Fachgebiet II 1.2 Toxikologie, Gesundheitsbezogene Umweltbeobachtung |
Abstract: | An environmental specimen bank (ESB) is an archive for samples that can be used to document and assess the quality of the environment in which we live. These specimens must be representative of a particular area, and be collected at regular intervals, to allow to monitor changes in the concentration of various (pollutant) substances over the course of time. The Environmental Specimen Bank is a major component of the German environmental observation system. It provides a scientific basis for decisions by the German Federal Ministry for the Environment, Nature Conservation and Nuclear Safety (BMU) concerning what action it considers necessary as a means of protecting the environment and monitoring the efficacy of such action. [Information of the supplier] |
Subject: |
Environmental problems (363.7)
» find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Beginner; Intermediate; Experts |
Language: | English; German |
Format: | website |
Resource type: |
Official corporations and organisations; Discipline based websites |
Access: | free |
Metadata update date: | 2015-06-02 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/6519 |
© Virtuelle Fachbibliothek Biologie (vifabio) |