Title: | Starlin's Forces: The Principles of Osmosis, Diffusion and Concentration Gradients |
Title alternative: | RLO (Reusable Learning Objects): Starling's Forces |
Identifier: | http://www.nottingham.ac.uk/nursing/sonet/rlos/bioproc/starlings/ |
Creator: | Lawrie, Ann; Tian, Yiran |
Publisher: | University of Nottingham / School of Nursing and Academic Division of Midwifery |
Abstract: | An understanding of the principles of osmosis, diffusion and concentration gradients can help in gaining an understanding of how fluid moves across the capillary wall. The term ‘Starling’s Forces’ refers to this movement, after the scientist who first described it. Movement of fluid across capillary walls is essential for maintaining a continuous exchange of oxygen and carbon dioxide between the body’s cells and the blood supply. [Information of the supplier] |
Table of contents: | Introduction / Respiration / Hydrostatic / Oncotic / Starling's Forces / Activity / Assesment / Resources. |
Subject: |
Cell biology in animals (571.61)
» find similar sources! |
Audience: | Intermediate |
Language: | English |
Format: | website; video |
Resource type: | Textbooks / Online-textbooks |
Access: | free |
Metadata update date: | 2011-11-07 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/5719 |
© Virtuelle Fachbibliothek Biologie (vifabio) |