Title: | KeyToNature |
Title abbreviated: | K2N |
Title alternative: | KeyToNature: a new e-way to discover biodiversity |
Identifier: | http://www.keytonature.eu/ |
Creator: | Nimis, Pier Luigi [Project coordinator]; et al. |
Abstract: | One of the first steps in discovering and understanding biodiversity is to identify the organisms around us. Traditionally, this has been done using paper-printed keys which enable us to correctly name an organism. Most of them, however, are "difficult" and hardly usable for educational purposes. KeyToNature is developing a range of new, much easier and paper-free identification tools, for use within schools and universities across Europe. They are available on a variety of platforms including laptops and mobile phones, some of them can be tailored to individual requirements. The project mobilizes 14 partners from 11 EU countries, including leading centres in biology, pedagogy, education, and information technology. KeyToNature mainly addresses the formal education systems of Europe, from teachers to pupils, from primary schools to universities. [Information of the supplier] |
Subject: |
Education (570.71); Philosophy and theory in natural history (578.01) » find similar sources! |
Spatial coverage: | Europe, Western Europe |
Audience: | Intermediate; Experts |
Language: | Bulgarian; Dutch; English; Estonian; German; Italian; Romanian; Spanish |
Format: | website |
Resource type: | Research projects |
Access: | free |
Metadata update date: | 2015-09-14 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/5304 |
© Virtuelle Fachbibliothek Biologie (vifabio) |