Title: | Johann Heinrich von Thünen-Institut, Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei |
Title abbreviated: | Thünen-Institut |
Identifier: | http://www.ti.bund.de/ |
Creator: | Johann Heinrich von Thünen-Institut, Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei <Braunschweig> |
Abstract: | The Johann Heinrich von Thünen Institute (vTI) is one of four German federal research institutes under the auspices of the German Federal Ministry of Food, Agriculture and Consumer Protection (BMELV). The vTI was created on January 1, 2008 from the German Federal Research Centre for Fisheries, the German Federal Research Centre for Forestry and Forest Products and part of the German Federal Agricultural Research Centre. The vTI drafts scientific basics as decision-making helps for the policy of the German federal government and thus serves, with its application oriented and practice related research, the development of the society of tomorrow. The vTI pursues interdisciplinary research in the following areas: Economics (micro and macroeconomics of agriculture, forestry, lumber, food and fish production), Technology, Material use of renewable natural resources, Climate, Biodiversity, Organic Farming. The vTI comprises 15 specialty institutes. The headquarters of the vTI are in Braunschweig with facilities in Hamburg, Großhansdorf, Eberswalde, Waldsieversdorf, Rostock, Cuxhaven, Ahrensburg and Trenthorst. [Information of the supplier] |
Subject: |
Research/statistical methods (570.72); Biological resources (333.95); Agriculture and related technologies (630) » find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Beginner; Intermediate; Experts |
Language: | English; German |
Format: | website |
Resource type: | Official corporations and organisations |
Access: | free |
Metadata update date: | 2013-03-01 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/5216 |
© Virtuelle Fachbibliothek Biologie (vifabio) |