Title: | The re-introduction of allis shad (Alosa alosa) in the Rhine System |
Title alternative: | Die Wiederansiedlung des Maifisches (Alosa alosa) im Rheinsystem; La réintroduction de la grande alose dans le système rhénan; De herintroductie van de elft in het Rijngebied |
Identifier: | http://www.lanuv.nrw.de/alosa-alosa/ |
Creator: | Landesamt für Natur, Umwelt und Verbraucherschutz Nordrhein-Westfalen <Recklinghausen> |
Rights: | http://www.lanuv.nrw.de/alosa-alosa/de/impressum/ |
Abstract: | The goal of this project is the re-introduction of allis shad in the River Rhine System. This large member of the herring family migrated in huge numbers hundreds of kilometers upstream and was once an important species for the commercial inland fishery. Allis shad grow up to 70 cm in total length and reach a total weight of up to 4 kg. At the beginning of the 20th century the Rhine shad population collapsed. Reasons for the decline included over fishing, water pollution and the construction of migration barriers. Today only a few shad are observed in the River Rhine and large populations only exist in France. With the help of the Life Project the stepwise re-introduction of this extraordinary fish species shall take place. Five million shad larvae will be stocked in the Rhine System in the next 4 years. All fish will be produced in France and marked before stocking to analyze the success of the project. [Information of the supplier] |
Subject: |
Cold-blooded vertebrates, Pisces (fishes) (597); Conservation and protection (333.72) » find similar sources! |
Audience: | Beginner; Intermediate |
Language: | Dutch; English; French; German |
Format: | website |
Resource type: |
Official corporations and organisations; Discipline based websites |
Access: | free |
Metadata update date: | 2010-12-17 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/5211 |
© Virtuelle Fachbibliothek Biologie (vifabio) |