Title: | Tracking Lynxes in the Bavarian Forest and Šumava National Parks - Project |
Title alternative: | Dem Luchs auf der Spur in den Nationalparken Bayerischer Wald und Šumava; Rysovi na stopě v národních parcích Bavorský les a Šumava - Zvířata |
Identifier: | http://www.luchserleben.de/ |
Creator: | Nationalparkverwaltung Bayerischer Wald <Grafenau> |
Rights: | http://www.luchserleben.de/index.php?p=8&lang=1 |
Abstract: | By the middle of the 19th century, lynxes had completely disappeared from Bavaria. It is due to an approved release of 17 lynxes (between 1982-1987) in the area of today’s Šumava National Park that lynxes again populate the Bavarian-Bohemian border area. The two national parks (Bavarian Forest and Šumava) currently represent the core lynx habitat, and the centre from which the animals are spreading to new areas. It is the priority objective of our project to collect current data on lynxes and their use of territory, and on the relationship between the predator and its large animals of prey – roe and red deer – within a large mountain forest ecosystem left mainly to nature. The data collection will to be carried out with the assistance of the latest communication technology in accordance with animal protection laws, and without disturbing the animals in their natural habitat. [Information of the supplier, modified] |
Subject: |
Carnivora, Fissipedia (Land carnivores) (599.7); Conservation and protection (333.72) » find similar sources! |
Spatial coverage: |
Bavaria; Czech Republic and Slovakia |
Audience: | Beginner; Intermediate |
Language: | Czech; English; German |
Format: | website |
Resource type: | Research projects |
Access: | free |
Metadata update date: | 2012-01-18 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/5150 |
© Virtuelle Fachbibliothek Biologie (vifabio) |