Title: | Pilzkartierung Online |
Title alternative: | Pilzkartierung 2000 Online - Verbreitungskarten für Pilzarten in Deutschland |
Identifier: | http://brd.pilzkartierung.de/ |
Creator: | Schilling, Axel; Dobbitsch, Peter |
Abstract: | The German Society for Mycology (DGfM) heralded a new era in the occurrence registration of macrofungi with the project “Ecological Fungus Mapping 2000”. This does not replace the, up to the present, chorological mapping whose results, 4 million records of occurrence gathered over 18 years of painstaking work by the former President of the DGfM German Krieglsteiner, are immortalised in 2 volumes of the “Distribution Atlas of German Macrofungi”. “Mapping 2000” is rather to be understood as an extension of pure chorological mapping. The computer support with the PC program “Ecological Fungus Mapping 2000” makes it possible to evaluate and administer records. The DGfM thus expects from the same co-worker activity a 15-times increase in the data. [Deutsche Gesellschaft für Mykologie - translation: vifabio] [Miscellaneous as indicated] |
Subject: |
Specific topics in natural history of microorganisms, fungi, algae (579.1)
» find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Intermediate; Experts |
Language: | German |
Format: | website; database |
Resource type: |
Factual databases; Research projects |
Access: | free |
Metadata update date: | 2009-07-06 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/4011 |
© Virtuelle Fachbibliothek Biologie (vifabio) |