Title: | Phänologie im Deutschen Wetterdienst |
Title abbreviated: | Phänologie im DWD |
Identifier: | http://www.dwd.de/bvbw/appmanager/bvbw/dwdwwwDesktop?_nfpb=t... |
Creator: | Deutscher Wetterdienst <Frankfurt> |
Rights: | http://www.dwd.de/de/Verwaltung/Verwaltung.htm |
Abstract: | Phenology at the Deutscher Wetterdienst deals with the periodically recurring growth and development phenomena of plants during the course of a year. The beginning of characteristic vegetation stages (phases) are observed and recorded. These are closely connected to the weather and climate and are thus suited for the most varied areas of application and for manifold scientific studies. [Information of the supplier] |
Subject: |
Adaptation (581.4); Earth Sciences (550) » find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Beginner; Intermediate; Experts |
Language: | German |
Format: | website |
Resource type: |
Official corporations and organisations; Discipline based websites |
Access: | free |
Metadata update date: | 2014-01-15 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/3774 |
© Virtuelle Fachbibliothek Biologie (vifabio) |