| Title: | CIPRES - Cyberinfrastructure for Phylogenetic Research |
| Title abbreviated: | CIPRES |
| Identifier: | http://www.phylo.org/ |
| Creator: | Warnow, Tandy [Project leader] |
| Abstract: | Cyberinfrastructure for Phylogenetic Research (CIPRES) project is an open collaboration funded by the National Science Foundation [USA]. The group is led by Tandy Warnow and involves researchers (biologists, computer scientists, statisticians, and mathematicians) at thirteen institutions. The goal of the CIPRES project is to enable large-scale phylogenetic reconstructions on a scale that will enable analyses of huge datasets containing hundreds of thousands of bio molecular sequences. To achieve this goal we have brought together a group of researchers involved in phylogeny estimation, statistics, and computer science to create new solutions for the difficult computational problems that arise in inferring evolutionary relationships. The project has a 5 year development plan (2003-2008) to create a national computational infrastructure for the international systematic's community. The group is committed to providing open-source software. [Information of the supplier, modified] |
| Subject: |
Research/statistical methods (570.72)
» find similar sources! |
| Spatial coverage: | United States |
| Audience: | Experts |
| Language: | English |
| Format: | website |
| Resource type: | Research projects |
| Access: | free |
| Metadata update date: | 2007-06-10 |
| Metadata provider: |
![]() |
| URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/2718 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |