Title: | BIOPOP - Biologische Parameter des Populationsmanagements bei Pflanzen |
Title abbreviated: | BIOPOP |
Title alternative: | BIOPOP - Eine Datenbank von Pflanzenmerkmalen und eine Internet-Anwendung für den Naturschutz |
Identifier: | http://www.floraweb.de/biopop |
Creator: | Poschlod, Peter; et al. |
Abstract: | BioPop is (1) a database of ecological and life-history traits of the plant species of the Central European Flora, and (2) an expert system based on this database and designed to support decision-making in landscape planning and nature conservation. You are able to test a prototype of BioPop now. Note that functions are limited. [Information of the supplier] |
Subject: |
Synecology and population biology of plants (581.78); Plants and microorganisms as biological resources (333.953) » find similar sources! |
Spatial coverage: | Central Europe, Germany |
Audience: | Intermediate; Experts |
Language: | English; German |
Format: | website; database |
Resource type: |
Factual databases; Research projects |
Access: | free |
Metadata update date: | 2012-08-27 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/2582 |
© Virtuelle Fachbibliothek Biologie (vifabio) |