Title: | CourseWare: Web-Served Simulators |
Identifier: | http://www.gingerbooth.com/courseware/index.html |
Creator: | Booth, G. |
Abstract: | CourseWare gives students an interesting simulator, with preset scenarios and a homework assignment as a jumping-off place, and lets them explore to build intuitive understanding, in order to "make the math an experience". Ready-to-use simulators include fractals, Lovelock's DaisyWorld, forest succession and fragmenting, foodweb dynamics, humanitarian aid, population growth models, isocline analysis, and more. These can be easily customized, or used as-is. [Information of the supplier] |
Table of contents: | CourseWare / Flash / Simulators / Resume / Personal |
Subject: |
Systems in biology (570.11); Specific ecosystem processes (577.1) » find similar sources! |
Audience: | Beginner; Intermediate |
Language: | English |
Format: | website |
Resource type: | Discipline based websites |
Access: | free |
Metadata update date: | 2010-04-12 |
Metadata provider: | |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/216 |
© Virtuelle Fachbibliothek Biologie (vifabio) |