Title: | Modellierung der potentiellen faunistischen Biodiversität |
Identifier: | http://www.wsl.ch/land/products/biomod/ |
Creator: | Heller-Kellenberger, Iris; et al. |
Publisher: | WSL = Eidgenössische Forschungsanstalt für Wald, Schnee und Landschaft |
Abstract: | The presented model aims at simulating potential faunistic diversity at any given 1x1km grid cell in Switzerland. Based on species-specific habitat requirements supplied by experts the model checks each grid cell to determine to what extent the required habitats are present. This procedure enables us to estimate the potential geographical distribution of more than 3000 faunistic species. In contrast to approaches that relate presence/absence data to biophysical properties, we do not use survey data in a statistical or predictive model. Survey data are used to check the performance of the expert model. The model is a welcome supplement to the generally time-consuming approach of field sampling. Information concerning spatial distribution of biodiversity relevant areas (biodiversity hot-spots, red list species) can be quickly and easily extracted. [Information of the supplier] |
Subject: |
Illustrations, models, miniatures (590.22); Historical, geographic, persons treatment (590.9) » find similar sources! |
Spatial coverage: | Switzerland |
Audience: | Intermediate; Experts |
Language: | English; German |
Format: | website |
Resource type: | Discipline based websites |
Access: | free |
Metadata update date: | 2007-05-30 |
Metadata provider: |
![]() |
URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/2013 |
© Virtuelle Fachbibliothek Biologie (vifabio) |