| Title: | Comprehensive Yeast Genome Database (CYGD) |
| Title abbreviated: | CYGD |
| Title alternative: | MIPS Saccharomyces cerevisiae genome database |
| Identifier: | http://mips.helmholtz-muenchen.de/genre/proj/yeast/ |
| Identifier alternative: | http://mips.gsf.de/genre/proj/yeast/ |
| Creator: | Forschungszentrum für Umwelt und Gesundheit = GSF <Neuherberg> / Munich Information Center for Protein Sequences = MIPS |
| Abstract: | The MIPS Comprehensive Yeast Genome Database (CYGD) aims to present information on the molecular structure and functional network of the entirely sequenced, well-studied model eukaryote, the budding yeast Saccharomyces cerevisiae. In addition the data of various projects on related yeasts are used for comparative analysis. [Information of the supplier] |
| Subject: |
Biochemical genetics in plants and microorganisms (572.82); Fungi, Eumycophyta (True fungi) (579.5) » find similar sources! |
| Audience: | Intermediate; Experts |
| Language: | English |
| Format: | website; database |
| Resource type: | Factual databases |
| Access: | free |
| Metadata update date: | 2013-01-22 |
| Metadata provider: |
![]() |
| URL of this vifabio-resource: | http://www.vifabio.de/en/iqfBio/detail/1493 |
| © Virtuelle Fachbibliothek Biologie (vifabio) | |